Pace In Medioriente
@LER1967 AKA Luigir
- Registrato
- 28/12/00
- Messaggi
- 1.021
- Punti reazioni
- 42
resto sempre più meravigliato dei dati economici di Israele. Meravigliato in senso positivo, si intende.
Ma come fa una Nazione costantemente in guerra a presentare certi dati Macroeconomici?
Prendo dall Economist:
2000, 01, 02 e 03
GDP per head ($ at PPP) 19,951 19,769 19,516 19,709
GDP (% real change pa) 7.53 -0.91 -0.79 1.30
Government consumption (% of GDP) 27.76 29.31 31.17 30.59
Budget balance (% of GDP) -0.60 -4.60 -3.77 -5.60
Consumer prices (% change pa; av) 1.14 1.10 5.69 0.72
Public debt (% of GDP) 94.03 99.06 104.26 108.60
Labour costs per hour (USD) 10.17 10.52 9.18 9.24
Recorded unemployment (%) 8.78 9.33 10.30 10.70
Current-account balance/GDP -0.58 -1.58 -1.33 0.60
Foreign-exchange reserves (mUS$) 23,281 23,378 24,082 26,311
paragoniamoli con quelli dell italia
2000, 01, 02 e 03
GDP per head ($ at PPP) 23,921 25,657 26,655 27,010
GDP (% real change pa) 1.66 3.14 1.81 0.37
Government consumption (% of GDP) 18.47 18.74 19.27 19.20
Budget balance (% of GDP) -1.81 -0.58 -2.58 -2.30
Consumer prices (% change pa; av) 1.66 2.54 2.79 2.46
Public debt (% of GDP) 114.49 110.49 109.44 106.67
Labour costs per hour (USD) 15.88 14.01 13.76 14.94
Recorded unemployment (%) 11.26 10.39 9.46 8.98
Current-account balance/GDP 0.69 -0.54 -0.02 -0.60
Foreign-exchange reserves (bn$) 22 25 24 28
se non fosse in guerra permanente, cosa rappresenterebbe nel mondo?
Ma come fa una Nazione costantemente in guerra a presentare certi dati Macroeconomici?
Prendo dall Economist:
2000, 01, 02 e 03
GDP per head ($ at PPP) 19,951 19,769 19,516 19,709
GDP (% real change pa) 7.53 -0.91 -0.79 1.30
Government consumption (% of GDP) 27.76 29.31 31.17 30.59
Budget balance (% of GDP) -0.60 -4.60 -3.77 -5.60
Consumer prices (% change pa; av) 1.14 1.10 5.69 0.72
Public debt (% of GDP) 94.03 99.06 104.26 108.60
Labour costs per hour (USD) 10.17 10.52 9.18 9.24
Recorded unemployment (%) 8.78 9.33 10.30 10.70
Current-account balance/GDP -0.58 -1.58 -1.33 0.60
Foreign-exchange reserves (mUS$) 23,281 23,378 24,082 26,311
paragoniamoli con quelli dell italia
2000, 01, 02 e 03
GDP per head ($ at PPP) 23,921 25,657 26,655 27,010
GDP (% real change pa) 1.66 3.14 1.81 0.37
Government consumption (% of GDP) 18.47 18.74 19.27 19.20
Budget balance (% of GDP) -1.81 -0.58 -2.58 -2.30
Consumer prices (% change pa; av) 1.66 2.54 2.79 2.46
Public debt (% of GDP) 114.49 110.49 109.44 106.67
Labour costs per hour (USD) 15.88 14.01 13.76 14.94
Recorded unemployment (%) 11.26 10.39 9.46 8.98
Current-account balance/GDP 0.69 -0.54 -0.02 -0.60
Foreign-exchange reserves (bn$) 22 25 24 28
se non fosse in guerra permanente, cosa rappresenterebbe nel mondo?