Ecco...dunque...diamoci dentro 
Isin Description Maturity Currency Start Trading
Date Issue Date Issue Price Minimum Lot Offer
DE000A1HDA43 BMW US CAPITAL 2.375% 04.12.2015 NOK 04.12.2015 NOK 11.12.2012 04.12.2012 100.824% 10000 99,78
XS0860596575 BMW FINANCE 1.5% 05.06.2018 EUR 05.06.2018 EUR 11.12.2012 05.12.2012 99.825% 1000 101,1
XS0860855930 LOTTOMATICA GROUP 3.5% CALLABLE CREDIT PROTECTION 05.03.2020 EUR 05.03.2020 EUR 11.12.2012 05.12.2012 99.227% 100000 100,8
FR0011355791 SANOFI 1% 14.11.2017 EUR 14.11.2017 EUR 13.12.2012 14.11.2012 99,76% 1000 100,49
XS0858089740 VOLVO TREASURY 2.375% 26.11.2019 EUR 26.11.2019 EUR 13.12.2012 26.11.2012 99,94% 100000 99,86
XS0858468415 DAIMLER 2% 27.11.2015 CAD 27.11.2015 CAD 13.12.2012 27.11.2012 100,80% 2000 99,82
XS0859549890 MERCEDES-BENZ AUSTRALIA/PACIFIC PTY 4% 07.12.2015 AUD 07.12.2015 AUD 13.12.2012 07.12.2012 100,90% 2000 100,14
XS0859670290 DAIMLER 2.875% 29.11.2017 NOK 29.11.2017 NOK 13.12.2012 29.11.2012 101,19% 10000 100,44
XS0863907522 GENERALI - FIXED FLOATER CALLABLE SUBORDINATO 12.12.2042 EUR 12.12.2042 EUR 14.12.2012 12.12.2012 100% 100000 104,95
FR0011365220 VIVENDI 2.5% CALLABLE 15.01.2020 EUR 15.01.2020 EUR 17.12.2012 05.12.2012 99,27% 100000 99,87
XS0740794580 RABOBANK NEDERLAND 2.125% 10.02.2014 CAD 10.02.2014 CAD 17.12.2012 10.02.2012 100,74% 1000 100,46
XS0741177595 RABOBANK NEDERLAND 5.5% 03.02.2016 AUD 03.02.2016 AUD 17.12.2012 03.02.2012 100,80% 1000 104,12
XS0742714131 RABOBANK NEDERLAND 4.25% 10.02.2015 NZD 10.02.2015 NZD 17.12.2012 10.02.2012 100,95% 1000 101,28
XS0745117167 ANZ 5.875% 13.02.2017 AUD 13.02.2017 AUD 17.12.2012 13.02.2012 101,32% 2000 106,55
XS0747624095 RABOBANK NEDERLAND 6% 23.02.2017 AUD 23.02.2017 AUD 17.12.2012 23.02.2012 101,53% 1000 106,49
XS0752832617 RABOBANK NEDERLAND 2.5% 02.03.2016 CAD 02.03.2016 CAD 17.12.2012 02.03.2012 101,25% 1000 101,86
XS0781779425 LANDESBANK BADEN-WURTTEMBERG 3% 22.05.2017 NOK 22.05.2017 NOK 17.12.2012 22.05.2012 101,25% 10000 102,4
XS0782582844 RABOBANK NEDERLAND 5% 27.07.2016 AUD 27.07.2016 AUD 17.12.2012 22.05.2012 101,09% 1000 103,28
XS0782727910 DAIMLER INTERNATIONAL FINANCE 3% 18.05.2015 NOK 18.05.2015 NOK 17.12.2012 18.05.2012 100,90% 10000 101,74
XS0783811671 DEUTSCHE TELEKOM 3.625% 22.05.2017 NOK 22.05.2017 NOK 17.12.2012 22.05.2012 99,66% 10000 104,5
XS0794786367 RABOBANK NEDERLAND 4.25% 15.12.2014 AUD 15.12.2014 AUD 17.12.2012 25.06.2012 100,60% 1000 100,93
XS0802744754 RABOBANK NEDERLAND 4.5% 09.07.2015 AUD 09.07.2015 AUD 17.12.2012 09.07.2012 100,93% 1000 101,4
XS0805537064 ANZ 5% 25.07.2017 AUD 25.07.2017 AUD 17.12.2012 25.07.2012 101,48% 2000 103,5
XS0834399478 VOLKSWAGEN FINANCIAL SERVICES 2.375% 25.09.2015 NOK 25.09.2015 NOK 17.12.2012 27.09.2012 99,67% 10000 100,48
XS0835302513 LINDE 2.75% 28.09.2017 NOK 28.09.2017 NOK 17.12.2012 28.09.2012 99,91% 10000 101,29
XS0841417719 RABOBANK NEDERLAND 2.125% 17.10.2016 CAD 17.10.2016 CAD 17.12.2012 17.10.2012 101,09% 1000 99,7
XS0852459618 RABOBANK NEDERLAND 4.125% 13.11.2017 AUD 13.11.2017 AUD 17.12.2012 13.11.2012 101,07% 1000 99,09
Saluti dal Cedolone
Isin Description Maturity Currency Start Trading
Date Issue Date Issue Price Minimum Lot Offer
DE000A1HDA43 BMW US CAPITAL 2.375% 04.12.2015 NOK 04.12.2015 NOK 11.12.2012 04.12.2012 100.824% 10000 99,78
XS0860596575 BMW FINANCE 1.5% 05.06.2018 EUR 05.06.2018 EUR 11.12.2012 05.12.2012 99.825% 1000 101,1
XS0860855930 LOTTOMATICA GROUP 3.5% CALLABLE CREDIT PROTECTION 05.03.2020 EUR 05.03.2020 EUR 11.12.2012 05.12.2012 99.227% 100000 100,8
FR0011355791 SANOFI 1% 14.11.2017 EUR 14.11.2017 EUR 13.12.2012 14.11.2012 99,76% 1000 100,49
XS0858089740 VOLVO TREASURY 2.375% 26.11.2019 EUR 26.11.2019 EUR 13.12.2012 26.11.2012 99,94% 100000 99,86
XS0858468415 DAIMLER 2% 27.11.2015 CAD 27.11.2015 CAD 13.12.2012 27.11.2012 100,80% 2000 99,82
XS0859549890 MERCEDES-BENZ AUSTRALIA/PACIFIC PTY 4% 07.12.2015 AUD 07.12.2015 AUD 13.12.2012 07.12.2012 100,90% 2000 100,14
XS0859670290 DAIMLER 2.875% 29.11.2017 NOK 29.11.2017 NOK 13.12.2012 29.11.2012 101,19% 10000 100,44
XS0863907522 GENERALI - FIXED FLOATER CALLABLE SUBORDINATO 12.12.2042 EUR 12.12.2042 EUR 14.12.2012 12.12.2012 100% 100000 104,95
FR0011365220 VIVENDI 2.5% CALLABLE 15.01.2020 EUR 15.01.2020 EUR 17.12.2012 05.12.2012 99,27% 100000 99,87
XS0740794580 RABOBANK NEDERLAND 2.125% 10.02.2014 CAD 10.02.2014 CAD 17.12.2012 10.02.2012 100,74% 1000 100,46
XS0741177595 RABOBANK NEDERLAND 5.5% 03.02.2016 AUD 03.02.2016 AUD 17.12.2012 03.02.2012 100,80% 1000 104,12
XS0742714131 RABOBANK NEDERLAND 4.25% 10.02.2015 NZD 10.02.2015 NZD 17.12.2012 10.02.2012 100,95% 1000 101,28
XS0745117167 ANZ 5.875% 13.02.2017 AUD 13.02.2017 AUD 17.12.2012 13.02.2012 101,32% 2000 106,55
XS0747624095 RABOBANK NEDERLAND 6% 23.02.2017 AUD 23.02.2017 AUD 17.12.2012 23.02.2012 101,53% 1000 106,49
XS0752832617 RABOBANK NEDERLAND 2.5% 02.03.2016 CAD 02.03.2016 CAD 17.12.2012 02.03.2012 101,25% 1000 101,86
XS0781779425 LANDESBANK BADEN-WURTTEMBERG 3% 22.05.2017 NOK 22.05.2017 NOK 17.12.2012 22.05.2012 101,25% 10000 102,4
XS0782582844 RABOBANK NEDERLAND 5% 27.07.2016 AUD 27.07.2016 AUD 17.12.2012 22.05.2012 101,09% 1000 103,28
XS0782727910 DAIMLER INTERNATIONAL FINANCE 3% 18.05.2015 NOK 18.05.2015 NOK 17.12.2012 18.05.2012 100,90% 10000 101,74
XS0783811671 DEUTSCHE TELEKOM 3.625% 22.05.2017 NOK 22.05.2017 NOK 17.12.2012 22.05.2012 99,66% 10000 104,5
XS0794786367 RABOBANK NEDERLAND 4.25% 15.12.2014 AUD 15.12.2014 AUD 17.12.2012 25.06.2012 100,60% 1000 100,93
XS0802744754 RABOBANK NEDERLAND 4.5% 09.07.2015 AUD 09.07.2015 AUD 17.12.2012 09.07.2012 100,93% 1000 101,4
XS0805537064 ANZ 5% 25.07.2017 AUD 25.07.2017 AUD 17.12.2012 25.07.2012 101,48% 2000 103,5
XS0834399478 VOLKSWAGEN FINANCIAL SERVICES 2.375% 25.09.2015 NOK 25.09.2015 NOK 17.12.2012 27.09.2012 99,67% 10000 100,48
XS0835302513 LINDE 2.75% 28.09.2017 NOK 28.09.2017 NOK 17.12.2012 28.09.2012 99,91% 10000 101,29
XS0841417719 RABOBANK NEDERLAND 2.125% 17.10.2016 CAD 17.10.2016 CAD 17.12.2012 17.10.2012 101,09% 1000 99,7
XS0852459618 RABOBANK NEDERLAND 4.125% 13.11.2017 AUD 13.11.2017 AUD 17.12.2012 13.11.2012 101,07% 1000 99,09
Saluti dal Cedolone
