Usa china index

stefano6661

Nuovo Utente
Sospeso dallo Staff
Registrato
13/3/03
Messaggi
1.265
Punti reazioni
16
Aluminum Corp. of China ACH 2,220,544,250 34.32 (1.07 %) 80.75 +0.90 +1.13 %
Asiainfo Holdings, Inc. ASIA 335,332,500 5.18 (0.16 %) 7.50 +0.19 +2.60 %
ASAT Holdings Ltd. ASTT 438,048,000 6.77 (0.21 %) 3.24 +0.09 +2.86 %
Beijing Yanhua Petrochemical Co. BYH 515,310,400 7.96 (0.25 %) 25.46 +0.96 +3.92 %
Brilliance China Automotive Holdings Ltd. CBA 2,239,987,100 34.62 (1.08 %) 61.10 -0.70 -1.13 %
China Eastern Airlines Corporation Ltd. CEA 308,855,700 4.77 (0.15 %) 19.71 +0.57 +2.98 %
China National Offshore Oil Corp. CEO 17,701,514,800 273.60 (8.52 %) 43.10 +0.65 +1.53 %
China Telecom Corporation Ltd CHA 32,385,476,200 500.55 (15.58 %) 42.83 -1.47 -3.32 %
Chindex International, Inc. CHDX 120,792,000 1.87 (0.06 %) 35.95 +2.96 +8.97 %
Chinadotcom CHINA 951,534,150 14.71 (0.46 %) 9.43 +0.38 +4.20 %
China Mobile Hong Kong Ltd. CHL 64,286,968,540 993.63 (30.94 %) 16.34 +0.18 +1.11 %
China Unicom CHU 13,004,908,000 201.01 (6.26 %) 10.36 +0.31 +3.08 %
China Yuchai International Ltd. CYD 1,076,103,000 16.63 (0.52 %) 30.45 -1.77 -5.49 %
Deswell Industries Inc DSWL 238,953,750 3.69 (0.11 %) 26.25 +0.27 +1.04 %
Guangshen Railway Corporation Ltd GSH 1,363,948,300 21.08 (0.66 %) 15.73 +0.35 +2.28 %
HuaNeng Power International, Inc. HNP 2,912,903,840 45.02 (1.40 %) 76.27 +0.72 +0.95 %
INTAC International INTN 259,065,000 4.00 (0.12 %) 13.50 +1.70 +14.41 %
Jilin Chemical Industrial JCC 231,552,000 3.58 (0.11 %) 24.00 -0.29 -1.19 %
Nam Tai Electronics Inc NTE 1,238,905,150 19.15 (0.60 %) 30.85 +2.71 +9.63 %
Netease.com, Inc. NTES 1,358,899,200 21.00 (0.65 %) 43.20 +2.29 +5.60 %
Peak International Ltd PEAK 71,699,630 1.11 (0.03 %) 5.93 +0.24 +4.22 %
PetroChina Company PTR 10,989,000,000 169.85 (5.29 %) 62.50 -1.20 -1.88 %
Radica Games Ltd RADA 134,452,530 2.08 (0.06 %) 7.47 +0.32 +4.48 %
Sinopec Shanghai Petrochemical Co. SHI 1,121,895,000 17.34 (0.54 %) 48.15 -1.21 -2.45 %
Sina Corp. SINA 1,966,399,520 30.39 (0.95 %) 41.12 +3.22 +8.50 %
China Petro and Chem Corp (Sinopec) SNP 43,047,543,000 665.35 (20.72 %) 49.65 -0.25 -0.50 %
Sohu.com, Inc. SOHU 1,240,986,630 19.18 (0.60 %) 34.71 +2.01 +6.15 %
UTStarcom, Inc UTSI 4,187,302,580 64.72 (2.02 %) 40.33 +1.97 +5.14 %
Qiao Xing Universal Telephone, Inc. XING 148,854,040 2.30 (0.07 %) 9.58 +0.03 +0.31 %
Yanzhou Coal Mining Co. YZC 1,088,136,000 16.82 (0.52 %) 53.34 -1.36 -2.49 %
Zindart Ltd ZNDT 69,895,020 1.08 (0.03 %) 7.93 +0.11 +1.41 %
China Southern Airlines ZNH 558,919,200 8.64 (0.27 %) 23.80 +0.29 +1.23 %
 
Indietro