monitorare con attenzione il titolo : CERC - Cerecor ( Nasdaq )

Schedule of Transactions in the Shares


Trade Date Purchase/Sale Quantity Price
7/06/2017 Purchase* 11,940,000 $0.35*
8/14/2017 Purchase 175,776 $0.64
8/15/2017 Purchase 65,500 $0.58
8/16/2017 Purchase 76,800 $0.58
8/17/2017 Purchase 26,002 $0.5863
8/18/2017 Purchase 31,698 $0.6091
8/21/2017 Purchase 15,564 $0.6126
8/22/2017 Purchase 19,301 $0.6163
8/23/2017 Purchase 900 $0.6186
8/24/2017 Purchase 19,944 $0.6991
8/25/2017 Purchase 38,328 $0.7538
8/28/2017 Purchase 25,321 $0.7257
8/29/2017 Purchase 50,000 $0.7159
8/30/2017 Purchase 512 $0.736
 
Oggi ti ho seguito e sono rientrato.Acquisto importante, vediamo.
 
Ma questa nessuno dei grandi la segue?Bilancio pulito, grosso azionista di riferimento e a grafico come stiamo messi?
 
State a monitorà? Che ne pensate davvereo ragazzi, domani tocca vendere?
 
IN DATA 12/03 comunicheranno il bilancio, a noi ci interessano i farmaci che stanno sviluppando :)
 
Ultima modifica:
fuoco di paglia?? ma!!
 
Indietro